Colours anodisation
A combination of the anodising process with colouring (absorption dyes and alternating current colouring) offers a wide range of design, functional and aesthetic possibilities with a graceful surface (housings, dials, front panels, jewellery...).
|
Machining dimensions up to max. 4000 x 1000 x 500 mm |
Machining dimensions up to max. 700 x 700 x 500 mm |
||
| Natural colouring | Combination colouring | ||
| EV1 – Nature | EVF – Yellow | ||
| Inorganic colouring | EVF – Lime green | ||
| EV2 – Champagne | EVF – Medium green | ||
| EV3 – Gold | EVF – Boston green | ||
| Electrolytic staining | EVF – Turquoise | ||
| C31 – Stainless steel-like | EVF – Orange | ||
| C32 – Light bronze | EVF – Old pink | ||
| C33 – Medium bronze | EVF – Raspberry red | ||
| C34 – Dark bronze | EVF – Bordeaux red | ||
| C35 – Black | EVF – Violet | ||
| Combination colouring | EVF – Anthracite blue | ||
| EVF – Blue | EVF – Titanium grey | ||
Colour samples on the screen may differ from reality. Please anodise the original in advance to check the colour (reference sample).
